SIZE GUIDE
Goalie Pads
Size Chart
Size Chart
IN
CM
YOUTH
PAD SIZE | SHIN HEIGHT | PAD WIDTH |
---|---|---|
S (20") | 12.5" - 13.5" | 7.75" |
M (22") | 13" - 14" | 8.25" |
L (24") | 13.5" - 14.5" | 8.75" |
JUNIOR
PAD SIZE | SHIN HEIGHT | PAD WIDTH |
---|---|---|
S (26") | 14" - 15" | 9" |
M (28") | 15" - 16" | 9.5" |
L (30") | 16" - 18" | 10" |
INTERMEDIATE
PAD SIZE | SHIN HEIGHT | PAD WIDTH |
---|---|---|
XS (28") | 15" - 17" | 10" |
S (30") | 16" - 18" | 10.25" |
M (31") | 17.5" - 18.5" | 10.5" |
L (32") | 18" - 19" | 10.5" |
SENIOR
PAD SIZE | SHIN HEIGHT | PAD WIDTH |
---|---|---|
XS (32") | 18" - 19" | 11" |
S (33") | 19" - 20" | 11" |
M (34") | 19.5" - 20.5" | 11" |
L (35") | 20" - 21.5" | 11" |
XL (36") | 21.5" - 22.5" | 11" |
XXL (37") | 22.5"+ | 11" |
How to Measure
How to Measure
SHIN HEIGHT
Using a soft tape, measure from the floor to the center of the knee. Use the result in inches to check pad size in the chart to the right.

How it Should Fit
How it Should Fit
A perfect fit for pads means the knee lands in the center of the knee stack when going down into butterfly.